| A++ and A+ (80% +) | A (70 - 79%) | B (60 - 69%) | C (50 - 59%) | D (40 - 49%) | F (30-39%) Poor F (0-29%) |
Understanding | Able to demonstrate a full understanding of key facts relating to the process of evidence based practice. Demonstrating for example originality in the work, a comprehensive understanding of the knowledge base and critical judgement. Excellent discussion regarding justification of evidence based practice and its importance to nursing. | Able to demonstrate a thorough understanding of key facts relating to the process of evidence based practice . Very good discussion regarding justification of evidence based practice. There is a sound discussion articulated within the work | Able to demonstrate a good understanding of key facts relating to the process of evidence based practice. Good discussion regarding justification of evidence based practice. There is a sound discussion articulated within the work | Able to demonstrate a sound understanding of key facts regarding justification of evidence based practice. There is a sound discussion articulated within the work.Evaluative thought is apparent in some areas | Able to demonstrate a minimal understanding of key facts regarding justification of evidence based practice. There is some descriptive discussion articulated within the work. | Some knowledge is demonstrated but only limited understanding. The work is mainly descriptive with no evidence of analysis. There is a poor focus on the question/topic. Insufficient discussion regarding justification of evidence based practice |
|
|
|
|
|
|
|
Depth of knowledge | An extensive range of sources have been used and applied appropriately to the assignment demonstrating insight. The sources are of outstanding quality. Search strategy excellent demonstrating key points and is replicable. PICO applied correctly and an excellent understanding demsonstrated. Full understanding of the process of critique is demonstrated. Excellent dissemination discussed. | A comprehensive range of relevant sources have been used and applied. Evidence is used to support arguments and an awareness of wider issues is demonstrated.Search strategy very good demonstrating key points and is replicable. PICO applied correctly and a very good understanding demonstrated. A very good understanding of the process of critique is demonstrated. Very good dissemination | A wide range of relevant sources have been used and applied. Evidence is used to support arguments and an awareness of wider issues is demonstrated.Search strategy good demonstrating key points and is replicable. PICO applied correctly and a good understanding demonstrated. A good understanding of the process of critique is demonstrated. Good disuccion regarding dissemination | Appropriate reading has been identified and used to support the discussion. Search strategy reasonable but lacking in detail and replication is questionable. PICO applied correctly and sufficient understanding demonstrated. An understanding of the process of critique is demonstrated. Some atempt to discuss dissemination. | There is sparse coverage of basic sources. They are of low quality in a number of areas and a poor range of reading is demonstrated. Search strategy lacking in detail and replication is questionable. PICO applied correctly and a limited understanding demonstrated. A basic understanding of the process of critique is demonstrated. Dissemination briefly mentioned. | There is inappropriate literature/material used in the assignment. Key sources are missing.Search strategy not replicable . PICO applied incorrectly limited understanding demonstrated. Insufficent understanding of the process of critique is demonstrated. Dissemination omitted or incorrectly applied. |
Structure | Excellently structured with a very clear focus. Compelling arguments are made. Excellent application of a critical appraisal tool | Clear and logical structure with a fluent style. Very good application of a critical appraisal tool | Coherent, well organised and logical structure. Critical appraisal tool applied. | The presentation may be inconsistent in places. Presentation style and grammar may show limitations. Harvard referencing system mainly used appropriately throughout. | The structure does not have a logical flow with some unclear sections.Linkage is limited. Minimal application of an appropriate tool. | The structure is disorganised/unclear. Tool for critique used inappropriately or with little undertstanding demonstrated |
Assignment/Faculty specific | A full understanding of the links between theory and practice in underpinning care is evident , this should include evidence as related to the professional values as in the NMC. Subject matter clearly related to practice | A thorough understanding of the links between theory and practice in underpinning care is evident, this should include evidence as related to the professional values as in the NMC. Subject matter clearly related to practice | A good understanding of the links between theory and practice in underpinning care is evident, this should include evidence as related to the professional values as in the NMC. Subject matter clearly related to practice | A sound understanding of the links between theory and practice in underpinning care is evident, this should include evidence as related to the professional values as in the NMC. Subject matter related to practice | A basic understanding of the links between theory and practice in underpinning care is evident, this should include evidence as related to the professional values as in the NMC. Subject matter broadly related to practice. | Limited understanding of the links between theory and practice in underpinning care is evident, inclusion of evidence as related to the professional values as in the NMC omitted. Subject matter unclear of relationship to practice. |
Presentation and style | Presentation and organisation of work is of a very high standard. APA referencing system used appropriately. Tables clear, concise numbered and titled | Presentation and organisation of work is of a very good standard. APA referencing system used appropriately. Tables clear, concise numbered and titled | Presentation and organisation of work is likely to show few mistakes/limitations. APA referencing system used with minimal errors. Good use of appropriate tables. | The presentation may be inconsistent in places. Presentation style and grammar may show limitations. APA referencing system mainly used appropriately throughout. Appropriate use of tables. | Presentation details may be basic and show limitations. APA referencing system is presented with some errors. Basic tables with relevant information but lacking in detail. | Presentation details are insufficent and show limitations. APA referencing system is presented with errors. Tables omitted or included but without detail. |
0 comments:
Post a Comment